Welcome to the latest | |||
|
|
| |
New on the site | |||
| |||
First Measures. A Guide to Alcohol Misuse Prevention Work with Children | The Mentor Foundation | ||
Understanding Alcohol Misuse in Scotland - Harmful Drinking 3: Alcohol and Self-Harm | NHS Quality Improvement Scotland | ||
Report of the stocktake of Alcohol and Drug Action Teams | Scottish Executive | ||
| Statistics on Alcohol, England 2007 | Information Centre for Health and Social Care | |
|
|
|
|
| Highlights from latest media comment |
| |
| Date | Publication | Publisher |
| 30th July | Various sources | |
| 25th July | English survey suggests most A&E units not probing alcohol misuse | BBC News |
| 25th July | Evening News | |
| 25th July | Various sources | |
| 24th July | BBC News | |
| 24th July | Expert recommends alcohol drinking guidelines for older people | The Times |
| 24th July | The Times | |
| 22nd July | Cheap supermarket alcohol sales face crackdown from UK government | The Observer |
| 21st July | Research suggests nearly quarter of 15 year old girls get drunk at least once a week | The Times |
| 21st July | The Guardian | |
| 21st July | Government health advisor recommends raising taxes on alcohol | Evening News |
|
|
|
|
| Parliamentary Questions - See the latest questions | ||
|
|
|
|
| Forthcoming Events |
| |
| A list of forthcoming workshops, training courses, seminars and conferences |
Contributor: Andrea Beard
_____________________________________________________________________