
Welcome to the latest 'What's new on the Alcohol Information Scotland website' | |||
|
|
| |
| |||
| |||
Indications of Public Health in the English Regions 8 : Alcohol | Association of Public Health Observatories | ||
Scottish Alcohol Research Framework | Scottish Executive | ||
| Alcohol Misuse 2006: Campaign Evaluation | Scottish Executive | |
| The Normalisation of binge drinking? An historical and cross cultural investigation with implications for action | The Alcohol Education and Research Council | |
|
|
|
|
|
|
| |
| Date | Publication | Publisher |
| 21st August | The Scotsman | |
| 19th August | Scottish Ministers propose tougher sentences for drunk-related crime | Scotland on Sunday |
| 16th August | Ministers consider tax measures to curb youth drinking problems | The Independent |
| 15th August | Various sources | |
| 14th August | Alcohol Focus Scotland | |
| 14th August | Alcohol-related illness eclipsing health gains due to reduced smoking rates | The Times |
| 13th August | Council proposals aim to tackle anti-social behaviour caused by alcohol. | BBC News |
| 13th August | Survey suggests warnings about drinking and cancer link being missed | The Herald |
|
|
|
|
|
| ||
|
|
|
|
|
|
| |
| A list of forthcoming workshops, training courses, seminars and conferences | ||
|
________________________________________________ |
|