Volume 30, Number 1, 2007
3 In This Issue [PDF]
5 | The Genetics of Alcohol Metabolism: Role of Alcohol Dehydrogenase and Aldehyde Dehydrogenase Variants [PDF] |
38 | Alcohol Metabolism and Cancer Risk [PDF] |
48 | Role of Alcohol Metabolism in Chronic Pancreatitis [PDF] |
55 | Effects of Pregnancy and Nutritional Status on Alcohol Metabolism [PDF] |
14 | Variations in ADH and ALDH in Southwest California Indians [PDF] |
18 | Health-Related Effects of Genetic Variations of Alcohol-Metabolizing Enzymes in African Americans [PDF] Denise M. Scott and Robert E. Taylor |
22 | ALDH2, ADH1B, and ADH1C Genotypes in Asians: A Literature Review [PDF] Mimy Y. Eng, Susan E. Luczak, and Tamara L. Wall |
28 | Variations in Alcohol-Metabolizing Enzymes in People of East Indian and African Descent from Trinidad and Tobago [PDF] Shelley Moore, L.K. Montane-Jaime, Lucinda G. Carr, and Cindy L. Ehlers |
32 | Glossary [PDF] |
_______________________________